STATE
GENDER
LOCATION
EXPO
OTHER
Abbotsleigh |
||||
Wahroonga, Sydney NSW | Religious Affiliation | Anglican | ||
Boarding Years Offered | 7-12 Girls | School Years Offered | Pre K-12 | |
Number of Boarders | 170 | Number of Day Students | 1330 | |
Number of Girls | 1500 | Number of Boys | 0 | |
Abergowrie College |
||||
Abergowrie QLD | Religious Affiliation | Catholic | ||
Boarding Years Offered | 8-12 Boys | School Years Offered | 8–12 | |
Number of Boarders | 220 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 220 | |
All Souls & St Gabriels School |
||||
Charters Towers QLD | Religious Affiliation | Anglican | ||
Boarding Years Offered | 6-12 Co-ed | School Years Offered | P-12 | |
Number of Boarders | 186 | Number of Day Students | 195 | |
Number of Girls | 196 | Number of Boys | 185 | |
Anglican Church Grammar School (Churchie) |
||||
East Brisbane, Brisbane QLD | Religious Affiliation | Anglican | ||
Boarding Years Offered | 7 – 12 Boys | School Years Offered | 0 – 12 Boys | |
Number of Boarders | 170 | Number of Day Students | 1784 | |
Number of Girls | 0 | Number of Boys | 1784 | |
Aquinas College |
||||
Manning WA | Religious Affiliation | |||
Boarding Years Offered | 7-12 Boys | School Years Offered | 4-12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Ascham School |
||||
Edgecliff, Sydney NSW | Religious Affiliation | Non-denominational | ||
Boarding Years Offered | Years 7-12 Girls | School Years Offered | Prep-12 | |
Number of Boarders | 130 | Number of Day Students | 1070 | |
Number of Girls | 1200 | Number of Boys | 0 | |
Assumption College Kilmore |
||||
Kilmore, Kilmore VIC | Religious Affiliation | Catholic | ||
Boarding Years Offered | 7-12 Co-ed | School Years Offered | 7-12 | |
Number of Boarders | 65 | Number of Day Students | 1195 | |
Number of Girls | 589 | Number of Boys | 671 | |
Ballarat Clarendon College |
||||
Ballarat VIC | Religious Affiliation | Uniting Church | ||
Boarding Years Offered | Yr 7 - Yr 12 Co-ed | School Years Offered | ELC - Yr 12 | |
Number of Boarders | 150 | Number of Day Students | 1230 | |
Number of Girls | 710 | Number of Boys | 670 | |
Ballarat Grammar |
||||
Ballarat, Wendouree, Ballarat VIC | Religious Affiliation | Anglican | ||
Boarding Years Offered | Years 7 - 12 Co-ed | School Years Offered | Prep - 12 | |
Number of Boarders | 230 | Number of Day Students | 1450 | |
Number of Girls | 870 | Number of Boys | 810 | |
Barker College |
||||
Hornsby, Sydney NSW | Religious Affiliation | Anglican | ||
Boarding Years Offered | 10 - 12 Coed | School Years Offered | Pre-K - 12 | |
Number of Boarders | 60 | Number of Day Students | 2340 | |
Number of Girls | 585 | Number of Boys | 1815 | |
Blackheath & Thornburgh College |
||||
Charters Towers QLD | Religious Affiliation | |||
Boarding Years Offered | 5-12 Co-ed | School Years Offered | P-12 | |
Number of Boarders | 120 | Number of Day Students | 130 | |
Number of Girls | 122 | Number of Boys | 128 | |
Brisbane Boys’ College (BBC) |
||||
Toowong, Brisbane QLD | Religious Affiliation | Presbyterian and Uniting | ||
Boarding Years Offered | Years 4 to 12 Boys | School Years Offered | Prep to Year 12 | |
Number of Boarders | 150 | Number of Day Students | 1350 | |
Number of Girls | 0 | Number of Boys | 1500 | |
Brisbane Grammar School |
||||
Spring Hill, Brisbane QLD | Religious Affiliation | Non-denominational | ||
Boarding Years Offered | 5 – 12 Boys | School Years Offered | 5 – 12 | |
Number of Boarders | 82 | Number of Day Students | 1637 | |
Number of Girls | 0 | Number of Boys | 1721 | |
Bunbury Cathedral Grammar School |
||||
Gelorup, Bunbury WA | Religious Affiliation | Anglican | ||
Boarding Years Offered | Year 7-12 | School Years Offered | K - 12 | |
Number of Boarders | 100 | Number of Day Students | 904 | |
Number of Girls | 490 | Number of Boys | 514 | |
Calrossy Anglican School Tamworth |
||||
NSW, Tamworth NSW | Religious Affiliation | Anglican | ||
Boarding Years Offered | 7-12 Boys / 7-12 Girls | School Years Offered | Pre - 12 | |
Number of Boarders | 200 | Number of Day Students | 410 | |
Number of Girls | 405 | Number of Boys | 200 | |
Canberra Girls Grammar School |
||||
Deakin, Canberra ACT | Religious Affiliation | Anglican | ||
Boarding Years Offered | 7 - 12 Girls | School Years Offered | ELC - 12 | |
Number of Boarders | 80 | Number of Day Students | 1270 | |
Number of Girls | 1257 | Number of Boys | 93 | |
Canberra Grammar School |
||||
Red Hill, Canberra ACT | Religious Affiliation | Independent Anglican | ||
Boarding Years Offered | Years 7-12 | School Years Offered | Pre-K to 12 | |
Number of Boarders | 120 | Number of Day Students | 2200 | |
Number of Girls | 0 | Number of Boys | 0 | |
Caritas College |
||||
Port Augusta SA | Religious Affiliation | |||
Boarding Years Offered | 8–12 Co-ed | School Years Offered | R–12 | |
Number of Boarders | 9 | Number of Day Students | 630 | |
Number of Girls | 0 | Number of Boys | 0 | |
Carmel Adventist College |
||||
Carmel WA | Religious Affiliation | |||
Boarding Years Offered | 7-12 Co-ed | School Years Offered | K-12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Catholic Agricultural College Bindoon |
||||
Bindoon WA | Religious Affiliation | |||
Boarding Years Offered | 7–12 Co-ed | School Years Offered | 7–12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Caulfield Grammar School |
||||
St. Kilda East, Melbourne VIC | Religious Affiliation | Anglican | ||
Boarding Years Offered | 7 - 12 Co-ed | School Years Offered | Kinder - 12 | |
Number of Boarders | 80 | Number of Day Students | 1374 | |
Number of Girls | 611 | Number of Boys | 763 | |
Christ Church Grammar School |
||||
Claremont WA | Religious Affiliation | |||
Boarding Years Offered | 7–12 Boys | School Years Offered | PP-12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Clayfield College |
||||
Clayfield QLD | Religious Affiliation | Uniting & Presbyterian Church | ||
Boarding Years Offered | Years 5 - 12 Girls | School Years Offered | Pre-prep - Year 12 | |
Number of Boarders | 100 | Number of Day Students | 550 | |
Number of Girls | 590 | Number of Boys | 60 | |
Columba Catholic College |
||||
Charters Towers QLD | Religious Affiliation | Catholic | ||
Boarding Years Offered | 5-12 Co-ed | School Years Offered | P-12 | |
Number of Boarders | 101 | Number of Day Students | 491 | |
Number of Girls | 57 | Number of Boys | 44 | |
Concordia Lutheran College |
||||
Harristown, Toowoomba QLD | Religious Affiliation | Lutheran | ||
Boarding Years Offered | 7-12 Co-ed | School Years Offered | K-12 | |
Number of Boarders | 40 | Number of Day Students | 580 | |
Number of Girls | 0 | Number of Boys | 0 | |
Cranbrook School |
||||
Bellevue Hill, Sydney NSW | Religious Affiliation | Anglican | ||
Boarding Years Offered | 7-12 Boys | School Years Offered | P-12 | |
Number of Boarders | 75 | Number of Day Students | 1425 | |
Number of Girls | 0 | Number of Boys | 1500 | |
Dalby Christian College |
||||
Dalby QLD | Religious Affiliation | Christian | ||
Boarding Years Offered | Years 7-12 Boy and Girls | School Years Offered | Prep - 12 | |
Number of Boarders | 24 | Number of Day Students | 342 | |
Number of Girls | 152 | Number of Boys | 214 | |
Dalby State High School |
||||
Dalby QLD | Religious Affiliation | |||
Boarding Years Offered | 7-12 Co-ed | School Years Offered | 7-12 | |
Number of Boarders | 116 | Number of Day Students | 1070 | |
Number of Girls | 0 | Number of Boys | 0 | |
Djarragun College |
||||
Gordonvale QLD | Religious Affiliation | |||
Boarding Years Offered | 8-12 Co-ed | School Years Offered | Prep - 12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Downlands College |
||||
Toowoomba QLD | Religious Affiliation | Catholic | ||
Boarding Years Offered | 5 - 12 Co-ed | School Years Offered | 4 - 12 | |
Number of Boarders | 230 | Number of Day Students | 650 | |
Number of Girls | 380 | Number of Boys | 500 | |
Fahan School |
||||
Lower Sandy Bay, Hobart, Tasmania TAS | Religious Affiliation | Non-denominational | ||
Boarding Years Offered | 5 – 12 Girls | School Years Offered | K-12 | |
Number of Boarders | 20 | Number of Day Students | 399 | |
Number of Girls | 420 | Number of Boys | 0 | |
Fairholme College |
||||
East Toowoomba, Toowoomba QLD | Religious Affiliation | Presbyterian Church of QLD | ||
Boarding Years Offered | 5-12 Girls | School Years Offered | K - 12 | |
Number of Boarders | 230 | Number of Day Students | 590 | |
Number of Girls | 820 | Number of Boys | 0 | |
Farrer Memorial Agricultural High School |
||||
Tamworth NSW | Religious Affiliation | None | ||
Boarding Years Offered | 7-12 Boys | School Years Offered | 7-12 | |
Number of Boarders | 350 | Number of Day Students | 250 | |
Number of Girls | 0 | Number of Boys | 600 | |
Firbank Grammar |
||||
Brighton, Melbourne VIC | Religious Affiliation | Anglican | ||
Boarding Years Offered | 7-12 Girls | School Years Offered | ELC 3 - 12 | |
Number of Boarders | 36 | Number of Day Students | 1214 | |
Number of Girls | 0 | Number of Boys | 0 | |
Frensham |
||||
Mittagong NSW | Religious Affiliation | Non-denominational | ||
Boarding Years Offered | 7 – 12 Girls | School Years Offered | 7 – 12 | |
Number of Boarders | 250 | Number of Day Students | 110 | |
Number of Girls | 360 | Number of Boys | 0 | |
Geelong Grammar School |
||||
Geelong VIC | Religious Affiliation | Anglican | ||
Boarding Years Offered | 6-12 | School Years Offered | K-12 | |
Number of Boarders | 880 | Number of Day Students | 740 | |
Number of Girls | 430 | Number of Boys | 450 | |
Genazzano FCJ College |
||||
Kew, Melbourne VIC | Religious Affiliation | Catholic | ||
Boarding Years Offered | 7- 12 Girls | School Years Offered | Co-ed (ELC) & Girls (Prep-12) | |
Number of Boarders | 40 | Number of Day Students | 950 | |
Number of Girls | 0 | Number of Boys | 0 | |
Gippsland Grammar |
||||
Sale VIC | Religious Affiliation | |||
Boarding Years Offered | 7 - 12 | School Years Offered | K - 12 | |
Number of Boarders | 50 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Great Southern Grammar |
||||
Kalgan WA | Religious Affiliation | |||
Boarding Years Offered | 7–12 Co-ed | School Years Offered | K-12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Guildford Grammar School |
||||
Guildford WA | Religious Affiliation | |||
Boarding Years Offered | 7–12 Boys | School Years Offered | 1-12 Boys, 1-6 Girls | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Hale School |
||||
Wembley Downs, Perth, Wembley Downs WA | Religious Affiliation | Anglican | ||
Boarding Years Offered | 7-12 Boys | School Years Offered | 1-12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Hills College |
||||
Jimboomba QLD | Religious Affiliation | None | ||
Boarding Years Offered | 7-12 Boys and Girls | School Years Offered | Prep – 12 | |
Number of Boarders | 55 | Number of Day Students | 497 | |
Number of Girls | 226 | Number of Boys | 271 | |
Huntingtower |
||||
Mt Waverley VIC | Religious Affiliation | |||
Boarding Years Offered | 7-12 | School Years Offered | ||
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Hurlstone Agricultural High School |
||||
Glenfield, Sydney NSW | Religious Affiliation | Non-Denominational | ||
Boarding Years Offered | 7 - 12 Co-ed | School Years Offered | 7 - 12 | |
Number of Boarders | 171 | Number of Day Students | 860 | |
Number of Girls | 496 | Number of Boys | 486 | |
Immanuel College |
||||
Novar Gardens, Adelaide SA | Religious Affiliation | |||
Boarding Years Offered | 8–12 Co-ed | School Years Offered | 7–12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Iona Presentation College |
||||
Mosman Park WA | Religious Affiliation | |||
Boarding Years Offered | 7–12 Girls | School Years Offered | 7–12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Ipswich Girls’ Grammar School |
||||
Ipswich, Ipswich QLD | Religious Affiliation | Non-denominational | ||
Boarding Years Offered | 5-12 Girls | School Years Offered | K-6 Co-ed, 7-12 Girls | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Ipswich Grammar School |
||||
Ipswich, Ipswich QLD | Religious Affiliation | Non-denominational | ||
Boarding Years Offered | 7 to 12 Boys only | School Years Offered | Prep to 12 Boys only | |
Number of Boarders | 140 | Number of Day Students | 810 | |
Number of Girls | 0 | Number of Boys | 950 | |
John Paul College |
||||
Daisy Hill, Logan City QLD | Religious Affiliation | Christian Ecumenical | ||
Boarding Years Offered | 7 - 12 Co-Ed | School Years Offered | K - 12 | |
Number of Boarders | 48 | Number of Day Students | 2000 | |
Number of Girls | 0 | Number of Boys | 0 | |
Kambala |
||||
Rose Bay, Sydney NSW | Religious Affiliation | Anglican | ||
Boarding Years Offered | 7 – 12 | School Years Offered | Prep – 12 Girls | |
Number of Boarders | 80 | Number of Day Students | 920 | |
Number of Girls | 1000 | Number of Boys | 0 | |
Kildare Catholic College |
||||
Wagga Wagga NSW | Religious Affiliation | |||
Boarding Years Offered | 7 - 12 Co-ed | School Years Offered | 7 - 12 | |
Number of Boarders | 105 | Number of Day Students | 785 | |
Number of Girls | 419 | Number of Boys | 366 | |
Kincoppal-Rose Bay School |
||||
Rose Bay, Rose Bay, Sydney NSW | Religious Affiliation | Catholic | ||
Boarding Years Offered | 7-12 Girls | School Years Offered | ELC-12 | |
Number of Boarders | 150 | Number of Day Students | 350 | |
Number of Girls | 970 | Number of Boys | 0 | |
Kinross Wolaroi School |
||||
Orange, Orange NSW | Religious Affiliation | Uniting Church | ||
Boarding Years Offered | 7–12 Co-ed | School Years Offered | Pre K–12 | |
Number of Boarders | 316 | Number of Day Students | 540 | |
Number of Girls | 169 | Number of Boys | 147 | |
Knox Grammar School |
||||
Wahroonga, Sydney NSW | Religious Affiliation | Uniting Church | ||
Boarding Years Offered | 7-12 Boys | School Years Offered | K-12 | |
Number of Boarders | 200 | Number of Day Students | 2600 | |
Number of Girls | 0 | Number of Boys | 2800 | |
Kormilda College, Berrimah |
||||
Berrimah, Darwin NT | Religious Affiliation | Anglican and Uniting | ||
Boarding Years Offered | 7–12 Co-ed | School Years Offered | 7–12 | |
Number of Boarders | 0 | Number of Day Students | 675 | |
Number of Girls | 465 | Number of Boys | 450 | |
La Salle College |
||||
Middle Swan WA | Religious Affiliation | |||
Boarding Years Offered | 7–10 Co-ed | School Years Offered | 7–12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Launceston Church Grammar School |
||||
Mowbray Heights TAS | Religious Affiliation | |||
Boarding Years Offered | 5-12 Co-ed | School Years Offered | P-12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Loreto College Marryatville |
||||
Marryatville, Adelaide SA | Religious Affiliation | |||
Boarding Years Offered | 7–12 Girls | School Years Offered | R-12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Loreto Normanhurst |
||||
Normanhurst, Sydney NSW | Religious Affiliation | Catholic | ||
Boarding Years Offered | 7 – 12 Girls | School Years Offered | 5 – 12 | |
Number of Boarders | 200 | Number of Day Students | 900 | |
Number of Girls | 1100 | Number of Boys | 0 | |
Macquarie Anglican Grammar School |
||||
Dubbo NSW | Religious Affiliation | Anglican | ||
Boarding Years Offered | 7 - 12 Co-educational | School Years Offered | K-12 | |
Number of Boarders | 18 | Number of Day Students | 549 | |
Number of Girls | 275 | Number of Boys | 274 | |
Marist College Ashgrove |
||||
Ashgrove QLD | Religious Affiliation | Catholic | ||
Boarding Years Offered | Years 7 -12 Boys | School Years Offered | Years 5 - 12 | |
Number of Boarders | 200 | Number of Day Students | 1400 | |
Number of Girls | 0 | Number of Boys | 1600 | |
Mazenod College |
||||
Lesmurdie WA | Religious Affiliation | |||
Boarding Years Offered | 7–12 Boys | School Years Offered | 7–12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Melbourne Girls Grammar |
||||
South Yarra, Melbourne VIC | Religious Affiliation | Anglican | ||
Boarding Years Offered | Years 7-12 Girls | School Years Offered | ELC-12 | |
Number of Boarders | 80 | Number of Day Students | 1100 | |
Number of Girls | 1100 | Number of Boys | 0 | |
Melbourne Grammar School |
||||
Melbourne, South Yarra, Melbourne VIC | Religious Affiliation | Anglican | ||
Boarding Years Offered | 7-12 Boys | School Years Offered | Prep-12 | |
Number of Boarders | 118 | Number of Day Students | 1680 | |
Number of Girls | 230 | Number of Boys | 1568 | |
Methodist Ladies’ College WA |
||||
WA | Religious Affiliation | |||
Boarding Years Offered | 6–12 Girls | School Years Offered | K-12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Methodist Ladies’ College (MLC) |
||||
Kew, KEW, Melbourne VIC | Religious Affiliation | Non-denominational | ||
Boarding Years Offered | 7-12 Girls | School Years Offered | ELC-12 | |
Number of Boarders | 120 | Number of Day Students | 2000 | |
Number of Girls | 2000 | Number of Boys | 0 | |
Monivae College |
||||
Hamilton VIC | Religious Affiliation | Catholic | ||
Boarding Years Offered | 7-12 Co-ed | School Years Offered | 7-12 | |
Number of Boarders | 70 | Number of Day Students | 600 | |
Number of Girls | 290 | Number of Boys | 310 | |
Mount St Bernard College |
||||
Herberton QLD | Religious Affiliation | |||
Boarding Years Offered | 8-12 Co-ed | School Years Offered | 8-12 Co-ed | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Nagle Catholic College |
||||
Geraldton WA | Religious Affiliation | Catholic | ||
Boarding Years Offered | 7–12 Co-ed | School Years Offered | 7–12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Narrogin Residential College |
||||
Narrogin, Narrogin WA | Religious Affiliation | State Secular | ||
Boarding Years Offered | year 7 to year 12 | School Years Offered | year 7 to year 12 | |
Number of Boarders | 130 | Number of Day Students | 0 | |
Number of Girls | 75 | Number of Boys | 55 | |
NEGS |
||||
Armidale NSW | Religious Affiliation | Anglican | ||
Boarding Years Offered | 5-12 Girls | School Years Offered | T-12 | |
Number of Boarders | 150 | Number of Day Students | 150 | |
Number of Girls | 270 | Number of Boys | 0 | |
Newington College |
||||
Stanmore, Sydney NSW | Religious Affiliation | Uniting Church | ||
Boarding Years Offered | Years 9 - 12 Boys | School Years Offered | ELC - 12 | |
Number of Boarders | 49 | Number of Day Students | 2033 | |
Number of Girls | 0 | Number of Boys | 2099 | |
Peace Lutheran College |
||||
Kamerunga, Cairns QLD | Religious Affiliation | Lutheran | ||
Boarding Years Offered | 7 - 12 Co-educational | School Years Offered | Prep - 12 | |
Number of Boarders | 90 | Number of Day Students | 680 | |
Number of Girls | 341 | Number of Boys | 339 | |
Pembroke School |
||||
Kensington Park, Adelaide SA | Religious Affiliation | non-denominational, | ||
Boarding Years Offered | 7–12 Co-ed | School Years Offered | ELC–12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Peninsula Grammar |
||||
Mount Eliza VIC | Religious Affiliation | |||
Boarding Years Offered | 7-12 | School Years Offered | ||
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Penrhos College |
||||
Como WA | Religious Affiliation | Uniting Church | ||
Boarding Years Offered | 7-12 | School Years Offered | Pre-Kindergarten to 12 | |
Number of Boarders | 100 | Number of Day Students | 1250 | |
Number of Girls | 1250 | Number of Boys | 0 | |
Perth College |
||||
Mount Lawley WA | Religious Affiliation | Anglican | ||
Boarding Years Offered | Year 7 - 12 | School Years Offered | K - 12 | |
Number of Boarders | 110 | Number of Day Students | 1100 | |
Number of Girls | 1100 | Number of Boys | 0 | |
PLC Armidale |
||||
Armidale, Armidale NSW | Religious Affiliation | Presbyterian | ||
Boarding Years Offered | 5 - 12 Girls | School Years Offered | Pre-K - 12 | |
Number of Boarders | 70 | Number of Day Students | 230 | |
Number of Girls | 300 | Number of Boys | 0 | |
PLC Sydney |
||||
Croydon, Sydney NSW | Religious Affiliation | Presbyterian | ||
Boarding Years Offered | Years 7-12 Girls | School Years Offered | Pre-K to Year 12 | |
Number of Boarders | 56 | Number of Day Students | 1362 | |
Number of Girls | 0 | Number of Boys | 0 | |
Presbyterian Ladies’ College |
||||
Peppermint Grove, Perth WA | Religious Affiliation | Uniting Church | ||
Boarding Years Offered | 7-12 | School Years Offered | Pre K-12 | |
Number of Boarders | 120 | Number of Day Students | 1200 | |
Number of Girls | 1200 | Number of Boys | 0 | |
Presbyterian Ladies’ College Melbourne (PLC) |
||||
Burwood, burwood, Melbourne VIC | Religious Affiliation | Presbyterian | ||
Boarding Years Offered | 7 – 12 Girls | School Years Offered | Prep – 12 | |
Number of Boarders | 80 | Number of Day Students | 1550 | |
Number of Girls | 1550 | Number of Boys | 0 | |
Prince Alfred College |
||||
Kent Town, Adelaide SA | Religious Affiliation | |||
Boarding Years Offered | School Years Offered | |||
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Pymble Ladies’ College |
||||
Pymble, Sydney NSW | Religious Affiliation | Uniting Church | ||
Boarding Years Offered | 7-12 Girls | School Years Offered | K - 12 | |
Number of Boarders | 120 | Number of Day Students | 2160 | |
Number of Girls | 2200 | Number of Boys | 0 | |
QATC (Emerald Agricultural College) |
||||
Emerald, Longreach QLD | Religious Affiliation | Not applicable | ||
Boarding Years Offered | 11 - 12 Co-ed | School Years Offered | 11 - 12 | |
Number of Boarders | 90 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
QATC Longreach Pastoral College |
||||
Longreach QLD | Religious Affiliation | |||
Boarding Years Offered | School Years Offered | |||
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Ravenswood School for Girls |
||||
Gordon, Sydney NSW | Religious Affiliation | Uniting Church | ||
Boarding Years Offered | 7-12 Girls | School Years Offered | K-12 | |
Number of Boarders | 50 | Number of Day Students | 1300 | |
Number of Girls | 1300 | Number of Boys | 0 | |
Red Bend Catholic College |
||||
Forbes NSW | Religious Affiliation | Catholic | ||
Boarding Years Offered | 7-12 Co-ed | School Years Offered | ||
Number of Boarders | 143 | Number of Day Students | 591 | |
Number of Girls | 381 | Number of Boys | 353 | |
Rockhampton Girls Grammar School |
||||
Rockhampton QLD | Religious Affiliation | non-denominational | ||
Boarding Years Offered | 6-12 | School Years Offered | P-12 | |
Number of Boarders | 130 | Number of Day Students | 220 | |
Number of Girls | 350 | Number of Boys | 0 | |
Rostrevor College |
||||
Woodforde, Adelaide SA | Religious Affiliation | |||
Boarding Years Offered | 7–12 Boys | School Years Offered | R–12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
Sacred Heart College |
||||
Somerton Park, Adelaide SA | Religious Affiliation | Catholic | ||
Boarding Years Offered | 7–12 Co-ed | School Years Offered | 10–12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
St Augustine’s College |
||||
Paramatta Park, Cairns QLD | Religious Affiliation | Catholic | ||
Boarding Years Offered | 7-12 | School Years Offered | 7-12 | |
Number of Boarders | 190 | Number of Day Students | 590 | |
Number of Girls | 55 | Number of Boys | 780 | |
St Brendan’s College |
||||
Yeppoon QLD | Religious Affiliation | |||
Boarding Years Offered | 8-12 Boys | School Years Offered | ||
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
St Brigid’s College |
||||
Lesmurdie WA | Religious Affiliation | |||
Boarding Years Offered | 7–12 Girls | School Years Offered | 1-12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
St Catherine’s School, Sydney |
||||
Waverley, Sydney NSW | Religious Affiliation | Anglican | ||
Boarding Years Offered | 7-12 Girls | School Years Offered | K-12 | |
Number of Boarders | 60 | Number of Day Students | 940 | |
Number of Girls | 1000 | Number of Boys | 0 | |
St Catherine’s School, Toorak, Melbourne |
||||
Toorak, Melbourne, Toorak VIC | Religious Affiliation | non-denominational | ||
Boarding Years Offered | Year 7-12 Girls | School Years Offered | ELC - Year 12 | |
Number of Boarders | 50 | Number of Day Students | 755 | |
Number of Girls | 740 | Number of Boys | 0 | |
St Francis De Sales Regional College |
||||
Leeton NSW | Religious Affiliation | |||
Boarding Years Offered | 7-12 Co-ed | School Years Offered | 7-12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
St Gregory’s College Campbelltown |
||||
Gregory Hills, Sydney NSW | Religious Affiliation | Catholic | ||
Boarding Years Offered | 7-12 Boys | School Years Offered | K-12 | |
Number of Boarders | 140 | Number of Day Students | 905 | |
Number of Girls | 0 | Number of Boys | 1045 | |
St Hilda’s School, Gold Coast |
||||
Southport, Southport QLD | Religious Affiliation | Independent Anglican | ||
Boarding Years Offered | 6–12 Girls | School Years Offered | Pre–12 | |
Number of Boarders | 180 | Number of Day Students | 1000 | |
Number of Girls | 0 | Number of Boys | 0 | |
Saint Ignatius’ College Riverview |
||||
Lane Cove, Sydney NSW | Religious Affiliation | Catholic | ||
Boarding Years Offered | 6 - 12 Boys | School Years Offered | 5 - 12 | |
Number of Boarders | 272 | Number of Day Students | 1287 | |
Number of Girls | 0 | Number of Boys | 1573 | |
St John’s College, Darwin |
||||
The Gardens, Darwin NT | Religious Affiliation | Catholic | ||
Boarding Years Offered | School Years Offered | |||
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
St Joseph’s College, Hunters Hill |
||||
Hunters Hill, Sydney NSW | Religious Affiliation | Catholic | ||
Boarding Years Offered | 7 to 12 Boys | School Years Offered | 7 to 12 Boys | |
Number of Boarders | 617 | Number of Day Students | 463 | |
Number of Girls | 0 | Number of Boys | 1080 | |
St Joseph’s School |
||||
Port Lincoln SA | Religious Affiliation | Catholic | ||
Boarding Years Offered | 8–12 Co-ed | School Years Offered | R–12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
St Joseph’s Nudgee College |
||||
Boondall, Brisbane QLD | Religious Affiliation | Catholic | ||
Boarding Years Offered | 5–12 Boys | School Years Offered | 5-12 | |
Number of Boarders | 289 | Number of Day Students | 1396 | |
Number of Girls | 0 | Number of Boys | 0 | |
St Margaret’s Anglican Girls School |
||||
Ascot, Brisbane QLD | Religious Affiliation | Anglican | ||
Boarding Years Offered | Years 5-12 Girls | School Years Offered | Pre-Prep - 12 | |
Number of Boarders | 185 | Number of Day Students | 950 | |
Number of Girls | 1130 | Number of Boys | 5 | |
St Mark’s College |
||||
North Adelaide, Adelaide | Religious Affiliation | Catholic | ||
Boarding Years Offered | 8–12 Co-ed | School Years Offered | 8–12 | |
Number of Boarders | 0 | Number of Day Students | 0 | |
Number of Girls | 0 | Number of Boys | 0 | |
St Mary’s Anglican Girls’ School |
||||
